Desires to obtain pain of it because it is pain but occasionally circum We work with a passion of challenges

Get UPdate

Flame Retardant PVC Insulated Single Core Unsheathed Copper Cable (upto 1100V AC)

  • Compact Contraction reduces weight per meter.
  • Rugged yet flexible for industrial use.
  • High temperature insulation

Two Layer Single Core FR/ FRLS PVC Insulated Copper Conductor (Unsheathed) Heavy   

Duty Electric Cables in Voltage Grade upto & including 1100V as per 1S-694

Nominal size of conductor Form of Conductor Circular Shaped Nominal Thickness of XLPE Insulation Min. Thickness of PVC Inner Sheath Unarmoured Formed wire/ Strip Armoured Round Wire Armoured Cable Current Rating in Air
Nominal Thickness of PVC Outer sheath Approx. Overall Diameter of Cable Nominal Dimension of GI Flat Strip Min. Thickness of PVC Outer Sheath Approx. Overall Diameter of Cable Nominal Dimension of GI Round Wire Min. Thickness of PVC Outer Sheath Appox. Overall Diameter of Cable
Sq. mm mm mm mm mm mm mm mm mm mm mm mm Amps
Four Core Copper Conductor XLPE Insulated
4 Solid 0.7 0.3 1.8 15.0 NA NA NA 1.40 1.24 16.5 36
6 Solid 0.7 0.3 1.8 16.5 NA NA NA 1.40 1.24 17.5 47
10 Stranded 0.7 0.3 1.8 18.5 NA NA NA 1.40 1.40 20.5 62
16 Shaped 0.7 0.3 1.8 20.0 4 x 0.8 1.40 20.0 1.60 1.40 21.0 79
Three & Half core Aluminum Conductor XLPE Insulated
25/16 Shaped 0.9/0.7 0.3 2.0 22.0 4 x 0.8 1.40 23.0 1.60 1.40 25.5 96
35/16 Shaped 0.9/0.7 0.3 2.0 24.0 4 x 0.8 1.40 25.0 1.60 1.40 26.5 117
50/25 Shaped 1.0/0.9 0.3 2.0 27.5 4 x 0.8 1.40 28.0 1.60 1.56 29.5 142
70/35 Shaped 1.1/0.9 0.4 2.2 31.0 4 x 0.8 1.56 32.0 2.00 1.56 34.5 179
95/50 Shaped 1.1/1.0 0.4 2.2 35.0 4 x 0.8 1.56 36.0 2.00 1.56 38.4 221
120/70 Shaped 1.2/1.1 0.4 2.2 37.5 4 x 0.8 1.72 39.0 2.00 1.72 41.0 257
150/70 Shaped 1.4/1.1 0.5 2.4 41.0 4 x 0.8 1.72 42.0 2.00 1.88 45.0 292
185/95 Shaped 1.6/1.1 0.5 2.6 46.5 4 x 0.8 1.88 47.5 2.50 2.04 50.0 337
240/120 Shaped 1.7/1.2 0.6 2.8 52.5 4 x 0.8 2.04 53.5 2.50 2.20 56.0 399
300/150 Shaped 1.8/1.4 0.6 3.0 56.0 4 x 0.8 2.20 57.0 2.50 2.36 61.0 455
400/185 Shaped 2.0/1.6 0.7 3.4 64.0 4 x 0.8 2.52 65.0 3.15 2.68 70.0 530

Triple Extra Protection Single Core FR/ FRLS PVC Insulated Copper Conductor

(Unsheathed) Heavy Duty Electric Cables in Voltage Grade upto & including 1100V as per 1S-694

Nominal Cross Sectional area of conductor Number /Nom. Dia of Wires Thickness of insulation (Nom.) Overall Diameter Max. Current Carrying Capacity Resistance (Max.) per KM.@20°C
Sq.mm Number/mm mm mm Amps. Ohm/Km
0.75 24/0.2 0.6 50 7.00 26
1.00 14/0.3 0.7 3 12.00 18
1.50 22/0.3 0.7 3 16.00 12
2.50 36/0.3 0.8 3 22.00 7
4.00 56/0.3 0.8 4.30 29.00 5
6.00 84/0.3 0.8 5.50 37.00 3.30
WhatsApp